| ||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||
3Devotions - Sundays 9AM (Zoom): hosted by La ConnerDevotions - Sundays 9AM (Zoom): hosted by La ConnerTime: 9:00 am - 9:30 am Everyone welcome. 8:45 am-9:00 am - Socializing 9:00 am-9:30 am - Prayers/Devotions more... | 4 | 5 | 6 | 7Morning Prayers - Thursdays 8AM (Zoom): Hosted by La ConnerMorning Prayers - Thursdays 8AM (Zoom): Hosted by La ConnerTime: 8:00 am - 8:30 am Everyone welcome. 8:00-8:30 AM - Devotions more... | 8 | 9MUSIC IN THE PARK & POTLUCK - Anacortes - Sat. 8/9, 11:30MUSIC IN THE PARK & POTLUCK - Anacortes - Sat. 8/9, 11:30Time: 11:30 am - 2:30 pm Picnic & Music in the Park - All Welcome! Saturday, August 9, 11:30-2:30 Green Point area, located on the Washinton Loop Rd. Some parking next to the park or a short walk from the Boat launch parking area. | ||||||||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||
17 | 18 | 19Asmá’ (Names)Asmá’ (Names)Baháʼí Month of Asmá’ (Names) begins. | 20 | 21 | 22 | 23 | ||||||||||||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||
31 | ||||||||||||||||||||||||||
|
Bahá’ís of Skagit, San Juan and Island Counties
San Juan,
Skagit and
Island Counties WA-12
Island Counties WA-12
